Image | Reference | Part name | Recommended quantity | Position at image |
---|---|---|---|---|
- | 1C010-23530 | Thrust washer STD | 1 | 0 |
- | 1C010-52032 | Fuel feed pump | 1 | 0 |
- | 1C010-04460 | Crankshaft oil seal rear | 1 | 0 |
- | 1C020-03022 | Cylinder head 16V V3300 DI | 1 | 0 |
- | 1C010-23950 | Thrust washer 0.2 | 1 | 0 |
- | 1C011-21110 | Piston STD V3300-B | 1 | 0 |
![]() |
1C010-73032 | Water pump Kubota V3300 | 1 | 0 |
- | 1C020-23012 | Crankshaft | 1 | 0 |
- | 1C010-23960 | Thrust washer 0.4 | 1 | 0 |
- | 1C011-21910 | Piston 0.5 V3300-B | 1 | 0 |
- | 10C10-35070 | Oil pump | 1 | 0 |
- | 1C010-22010 | Connecting rod | 1 | 0 |
- | 1C010-13113 | Inlet valve | 1 | 0 |
- | 1C050-21112 | Piston STD V3300-DIE | 1 | 0 |
- | 1C011-73010 | Thermostat | 1 | 0 |
- | 1C010-21980 | Connecting rod bush | 1 | 0 |
- | 1C010-13122 | Exaust valve | 1 | 0 |
- | 1C050-21912 | Piston 0.5 V3300-DIE | 1 | 0 |
- | 1C010-51010 | Fuel injection pump | 1 | 0 |
- | 1C020-22332 | Connecting rod bearing STD | 1 | 0 |
- | 16261-13540 | Valve guide Inlet | 1 | 0 |
- | 1C011-21050 | Ring set STD V3300-B | 1 | 0 |
- | 1C010-03450 | Bolt cylinder head use 18pc | 1 | 0 |
- | 1C020-22962 | Connecting rod bearing 0.2 | 1 | 0 |
- | 1C010-13560 | Valve guide Exaust | 1 | 0 |
- | 1C011-21090 | Ring set 0.5 V3300-B | 1 | 0 |
- | 1C020-23300 | Crankshaft bushing | 1 | 0 |
- | 1C020-22972 | Connecting rod bearing 0.4 | 1 | 0 |
![]() |
1C020-03310 | Cylinder head gasket steel | 1 | 0 |
- | 1C020-21050 | Ring set STD-V3300-DIE | 1 | 0 |
- | 1C010-14520 | Gasket head cover | 1 | 0 |
- | 1C010-23470 | Main bearing STD use 5 | 1 | 0 |
- | 1C020-21090 | Ring set 0.5 -V3300-DIE | 1 | 0 |
- | 08101-06203 | Crankshaft bearing | 1 | 0 |
- | 1C010-23910 | Main bearing 0.2 use 5 | 1 | 0 |
- | 178015-4985 | Full gasket set | 1 | 0 |
- | 113514-4923 | Cylinder liner 98mm | 1 | 0 |
- | 15601-15550 | Tappet | 1 | 0 |
- | 1C010-23920 | Main bearing 0.4 use 5 | 1 | 0 |
- | 1C010-04140 | Crankshaft oil seal front | 1 | 0 |
- | 1G513-03020 | Cylinder head 12V | 1 | 0 |
- | 1C010-15110 | Push rod | 1 | 0 |